| Stops | Times | ||||||
|---|---|---|---|---|---|---|---|
| Chestermere | AM | PM | |||||
| 1 | Franklin LRT Stn (South) | 6:25 | |||||
| 2 | Rainbow Road & Merganser Drive W. | 6:45 | 17:24 | ||||
| 3 | Rainbow Road & Pedistrian Walkway | 6:45 | 17:25 | ||||
| 4 | W. Lakeview Dr. & W. Creek Dr. | 6:46 | 17:26 | ||||
| 5 | W. Lakeview Dr. & W. Creek Blvd. | 6:47 | 17:27 | ||||
| 6 | W. Lakeview Dr. & W. Lake Pass | 6:48 | 17:28 | ||||
| 7 | W. Lakeview Dr. & W. Chestermere | 6:49 | 17:29 | ||||
| 8 | W.Chestermere Dr & Victoria Ba | 6:50 | 17:30 | ||||
| 9 | W. Chestermere Dr. & Sandy Beach | 6:51 | 17:31 | ||||
| 10 | W. Chestermere Dr. & Merganser | 6:52 | 17:32 | ||||
| 11 | W. Chestermere Dr. & Lakeside Gr. | 6:53 | 17:33 | ||||
| 12 | Chestermere Recreation Center | 6:58 | 17:33 | ||||
| 13 | Safeway Park & Ride | 7:03 | 17:34 | ||||
| 14 | Windermere Dr. & Hawkmere Dr. | 7:06 | 17:37 | ||||
| 15 | Windermere Dr. & Hawkmere View | 7:07 | 17:38 | ||||
| 16 | Invermere Dr. & Willowmere Cl. | 7:08 | 17:39 | ||||
| 17 | Invermere Dr. & Oakmere Way | 7:09 | 17:41 | ||||
| 18 | Invermere Dr. & Springmere Dr. | 7:10 | 17:42 | ||||
| Calgary | AM | PM | |||||
| 1 | Marlbourough Mall | 7:25 | |||||
| 2 | Franklin LRT Stn. (North) | 7:30 | |||||
| 3 | Harry Hayes Building (4th Ave.) | 7:35 | 16:30 | ||||
| 4 | 4th Ave & 1st St. S.W. | 7:37 | 16:33 | ||||
| 5 | 4th Ave & 3rd St. S.W. | 7:38 | 16:34 | ||||
| 6 | 5th St. & 5th Ave S.W. | 7:40 | 16:35 | ||||
| 7 | 5th St & 7th Ave.S.W. (LRT) | 7:43 | 16:37 | ||||
| 8 | 9th Ave. & 5th St. S.W. | 7:44 | 16:38 | ||||
| 9 | 9th Ave. & 3rd St. S.W. (GCS) | 7:45 | 16:39 | ||||
| 10 | 9th Ave. & Center St. (Calgary Tower) | 7:46 | 16:41 | ||||
| 11 | MacLeod Trail & 7th Ave S.E. (LRT) | 7:48 | 16:45 | ||||
| 12 | Franklin LRT Stn. (South) | 16:50 | |||||
| 13 | Marlbourough Mall (Petro-Can Stn.) | 16:55 | |||||
| 14 | Marlbourough Mall | 17:55 | |||||
| 15 | Franklin LRT Stn. (North) | 17:58 | |||||
| All Times Are Approximate | |||||||
Please be at the bus stop 5 minutes ahead of the scheduled time
